Boys’ Basketball Standings (North)
North District Boys’ Basketball Standings
Date Played | Home | Score | Visitors | Score | Team | Wins | Losses | |
---|---|---|---|---|---|---|---|---|
Berean | 0 | 0 | ||||||
Calvary | 0 | 0 | ||||||
Christian Life | 0 | 0 | ||||||
Faith | 0 | 0 | ||||||
Millennial | 0 | 0 | ||||||
Providence | ||||||||
W. Meadows | 0 | 0 | ||||||
* Counted as 2. |
Date Played | Home | Score | Visitors | Score | Team | Wins | Losses | |
---|---|---|---|---|---|---|---|---|
Berean | 0 | 0 | ||||||
Calvary | 0 | 0 | ||||||
Christian Life | 0 | 0 | ||||||
Faith | 0 | 0 | ||||||
Millennial | 0 | 0 | ||||||
Providence | ||||||||
W. Meadows | 0 | 0 | ||||||
* Counted as 2. |