Volleyball Standings (North)
Date | Home | Score | Visitor | Score | Team | W | L | |
|---|---|---|---|---|---|---|---|---|
| Berean | ||||||||
| Builders of Faith | ||||||||
| Calvary | ||||||||
| # Christian Life | ||||||||
| Creekside | ||||||||
| Faith | ||||||||
| Grace | ||||||||
| New Testament | ||||||||
| Tabernacle | ||||||||
| West Meadows | ||||||||
| Windsor | ||||||||
| Victory | ||||||||
| 0 | 0 | |||||||
| ~ Not Playing | ||||||||
| * Counted as 2 | ||||||||
| # Scrimmage Only |
Date | Home | Score | Visitor | Score | Team | W | L | |
|---|---|---|---|---|---|---|---|---|
| Berean | ||||||||
| Builders of Faith | ||||||||
| Calvary | ||||||||
| # Christian Life | ||||||||
| Creekside | ||||||||
| Faith | ||||||||
| Grace | ||||||||
| New Testament | ||||||||
| Tabernacle | ||||||||
| West Meadows | ||||||||
| Windsor | ||||||||
| Victory | ||||||||
| 0 | 0 | |||||||
| ~ Not Playing | ||||||||
| * Counted as 2 | ||||||||
| # Scrimmage Only |