Boys’ Basketball Standings (West)
West District Boys’ Basketball Standings
Date Played | Home | Score | Visitors | Score | Team | Wins | Losses | |
---|---|---|---|---|---|---|---|---|
Creekside | 0 | 0 | ||||||
Grace | ||||||||
New Testament | 0 | 0 | ||||||
Tabernacle | 0 | 0 | ||||||
Victory | 0 | 0 | ||||||
Windsor | 0 | 0 | ||||||
* Counted as 2. |
Date Played | Home | Score | Visitors | Score | Team | Wins | Losses | |
---|---|---|---|---|---|---|---|---|
Creekside | 0 | 0 | ||||||
Grace | ||||||||
New Testament | 0 | 0 | ||||||
Tabernacle | 0 | 0 | ||||||
Victory | 0 | 0 | ||||||
Windsor | 0 | 0 | ||||||
* Counted as 2. |